Birch Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.53"
|
Wind
2.6
mph (ESE)
|
|
Dew Point
18°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 19°F | 19°F | 19°F | 17°F | 15°F | 11°F | 7°F | 6°F | 5°F | 4°F | 4°F | 3°F | 2°F | 2°F | 3°F | 3°F | 1°F | 2°F | 2°F | 5°F | 4°F | 3°F | 4°F | 7°F | 9°F | 9°F | 7°F | 3°F | 1°F | 0°F | 0°F | 0°F | 0°F | -1°F | -1°F | -2°F | -2°F | -2°F | -3°F | -4°F | -5°F | -5°F | -6°F | -8°F | -8°F | -8°F | -5°F | 0°F |
| Feels Like | 19°F | 19°F | 19°F | 17°F | 15°F | 5°F | 1°F | -1°F | -2°F | -3°F | -4°F | -5°F | -6°F | -6°F | -5°F | -4°F | -7°F | -6°F | -6°F | -3°F | -3°F | -5°F | -4°F | 0°F | 2°F | 3°F | 0°F | -5°F | -7°F | -8°F | -9°F | -9°F | -10°F | -11°F | -11°F | -12°F | -12°F | -12°F | -12°F | -14°F | -14°F | -15°F | -15°F | -16°F | -17°F | -18°F | -14°F | -7°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 96% | 93% | 87% | 83% | 62% | 63% | 65% | 66% | 68% | 73% | 100% | 97% | 97% | 97% | 98% | 98% | 100% | 98% | 94% | 94% | 91% | 81% | 55% | 51% | 41% | 35% | 33% | 42% | 77% | 74% | 68% | 71% | 75% | 78% | 87% | 82% | 74% | 72% | 71% | 69% | 70% | 76% | 84% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 5 mi | 5 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 99% | 99% | 98% | 97% | 97% | 98% | 97% | 96% | 96% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 97% |
| Dew Point | 18°F | 18°F | 18°F | 17°F | 14°F | 10°F | 3°F | 2°F | 1°F | 0°F | 0°F | -1°F | -2°F | -2°F | -1°F | -1°F | -3°F | -3°F | -3°F | 1°F | 0°F | -1°F | 0°F | 3°F | 5°F | 6°F | 3°F | -2°F | -3°F | -4°F | -5°F | -4°F | -5°F | -6°F | -6°F | -6°F | -7°F | -7°F | -7°F | -9°F | -10°F | -11°F | -12°F | -13°F | -14°F | -14°F | -11°F | -5°F |
| Pressure | 30.53" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.56" | 30.59" | 30.59" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.62" | 30.59" | 30.59" |
| Wind Speed | 2.7 mph | 2.6 mph | 2.8 mph | 2.6 mph | 2.8 mph | 3 mph | 3.3 mph | 3.2 mph | 3.3 mph | 3.5 mph | 3.7 mph | 3.7 mph | 3.7 mph | 4 mph | 3.8 mph | 3.5 mph | 3.5 mph | 3.6 mph | 3.7 mph | 3.6 mph | 3.7 mph | 3.7 mph | 3.8 mph | 3.8 mph | 3.8 mph | 3.4 mph | 3.2 mph | 3.7 mph | 3.7 mph | 3.8 mph | 4.1 mph | 4.3 mph | 4.3 mph | 4.3 mph | 4.4 mph | 4.5 mph | 4.5 mph | 4.7 mph | 4.3 mph | 4.2 mph | 4 mph | 3.9 mph | 3.4 mph | 3.4 mph | 3.5 mph | 3.5 mph | 3.5 mph | 3.1 mph |
| Wind Direction |
![]() 120° ESE | ![]() 116° ESE | ![]() 113° ESE | ![]() 116° ESE | ![]() 121° ESE | ![]() 126° SE | ![]() 119° ESE | ![]() 121° ESE | ![]() 123° ESE | ![]() 118° ESE | ![]() 118° ESE | ![]() 114° ESE | ![]() 108° ESE | ![]() 119° ESE | ![]() 114° ESE | ![]() 112° ESE | ![]() 111° ESE | ![]() 121° ESE | ![]() 116° ESE | ![]() 111° ESE | ![]() 116° ESE | ![]() 114° ESE | ![]() 109° ESE | ![]() 112° ESE | ![]() 115° ESE | ![]() 103° ESE | ![]() 115° ESE | ![]() 129° SE | ![]() 119° ESE | ![]() 102° ESE | ![]() 110° ESE | ![]() 108° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 113° ESE | ![]() 104° ESE | ![]() 105° ESE | ![]() 107° ESE | ![]() 110° ESE | ![]() 109° ESE | ![]() 114° ESE | ![]() 108° ESE | ![]() 118° ESE | ![]() 113° ESE | ![]() 120° ESE | ![]() 112° ESE | ![]() 121° ESE | ![]() 113° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clouds |
20 °F
|
4 °F
|
0% |
96% |
|
Wednesday
Jan 21 |
Clouds |
9 °F
|
-1 °F
|
0% |
96% |
|
Thursday
Jan 22 |
Clouds |
5 °F
|
-8 °F
|
0% |
97% |
|
Friday
Jan 23 |
Clouds |
4 °F
|
-5 °F
|
0% |
95% |
|
Saturday
Jan 24 |
Clear |
2 °F
|
-8 °F
|
0% |
95% |
|
Sunday
Jan 25 |
Clouds |
-8 °F
|
-22 °F
|
0% |
99% |
|
Monday
Jan 26 |
Clouds |
-17 °F
|
-28 °F
|
0% |
97% |
|
Tuesday
Jan 27 |
Clouds |
-4 °F
|
-31 °F
|
0% |
84% |
|
Wednesday
Jan 28 |
Clouds |
8 °F
|
-1 °F
|
2% |
84% |
|
Thursday
Jan 29 |
Clouds |
10 °F
|
-3 °F
|
5% |
91% |
|
Friday
Jan 30 |
Clouds |
5 °F
|
-6 °F
|
0% |
93% |
|
Saturday
Jan 31 |
Clouds |
6 °F
|
-7 °F
|
0% |
94% |
|
Sunday
Feb 1 |
Clouds |
13 °F
|
-4 °F
|
0% |
95% |
|
Monday
Feb 2 |
Clouds |
17 °F
|
-5 °F
|
0% |
92% |
|
Tuesday
Feb 3 |
Clouds |
14 °F
|
-4 °F
|
0% |
94% |
|
Wednesday
Feb 4 |
Snow |
1 °F
|
-10 °F
|
20% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Birch Lake News Birch Lake Photos Birch Lake Videos |

Login








