Birch Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30.18"
|
Wind
1.7
mph (NNE)
|
|
Dew Point
3°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 20 3:00 PM | Fri, Mar 20 4:00 PM | Fri, Mar 20 5:00 PM | Fri, Mar 20 6:00 PM | Fri, Mar 20 7:00 PM | Fri, Mar 20 8:00 PM | Fri, Mar 20 9:00 PM | Fri, Mar 20 10:00 PM | Fri, Mar 20 11:00 PM | Sat, Mar 21 12:00 AM | Sat, Mar 21 1:00 AM | Sat, Mar 21 2:00 AM | Sat, Mar 21 3:00 AM | Sat, Mar 21 4:00 AM | Sat, Mar 21 5:00 AM | Sat, Mar 21 6:00 AM | Sat, Mar 21 7:00 AM | Sat, Mar 21 8:00 AM | Sat, Mar 21 9:00 AM | Sat, Mar 21 10:00 AM | Sat, Mar 21 11:00 AM | Sat, Mar 21 12:00 PM | Sat, Mar 21 1:00 PM | Sat, Mar 21 2:00 PM | Sat, Mar 21 3:00 PM | Sat, Mar 21 4:00 PM | Sat, Mar 21 5:00 PM | Sat, Mar 21 6:00 PM | Sat, Mar 21 7:00 PM | Sat, Mar 21 8:00 PM | Sat, Mar 21 9:00 PM | Sat, Mar 21 10:00 PM | Sat, Mar 21 11:00 PM | Sun, Mar 22 12:00 AM | Sun, Mar 22 1:00 AM | Sun, Mar 22 2:00 AM | Sun, Mar 22 3:00 AM | Sun, Mar 22 4:00 AM | Sun, Mar 22 5:00 AM | Sun, Mar 22 6:00 AM | Sun, Mar 22 7:00 AM | Sun, Mar 22 8:00 AM | Sun, Mar 22 9:00 AM | Sun, Mar 22 10:00 AM | Sun, Mar 22 11:00 AM | Sun, Mar 22 12:00 PM | Sun, Mar 22 1:00 PM | Sun, Mar 22 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 8°F | 8°F | 8°F | 8°F | 7°F | 1°F | -4°F | -7°F | -9°F | -12°F | -14°F | -16°F | -17°F | -18°F | -17°F | -19°F | -19°F | -21°F | -15°F | -9°F | -4°F | 0°F | 3°F | 5°F | 8°F | 9°F | 10°F | 10°F | 7°F | -1°F | -4°F | -6°F | -10°F | -12°F | -14°F | -15°F | -16°F | -16°F | -18°F | -19°F | -20°F | -22°F | -15°F | -8°F | -3°F | 2°F | 6°F | 9°F |
| Feels Like | 8°F | 8°F | 8°F | 8°F | 7°F | 1°F | -4°F | -7°F | -9°F | -12°F | -14°F | -16°F | -17°F | -18°F | -27°F | -29°F | -30°F | -32°F | -26°F | -19°F | -15°F | -10°F | -6°F | -3°F | 0°F | 2°F | 3°F | 10°F | 7°F | -1°F | -4°F | -6°F | -18°F | -22°F | -24°F | -26°F | -27°F | -29°F | -31°F | -32°F | -33°F | -34°F | -27°F | -18°F | -12°F | -6°F | 6°F | 9°F |
| Cloudiness | 87% | 87% | 92% | 95% | 97% | 100% | 100% | 100% | 83% | 82% | 80% | 79% | 78% | 78% | 78% | 78% | 76% | 76% | 76% | 75% | 68% | 69% | 69% | 68% | 73% | 76% | 96% | 93% | 85% | 86% | 88% | 89% | 66% | 59% | 48% | 51% | 53% | 56% | 67% | 73% | 73% | 73% | 71% | 69% | 68% | 67% | 61% | 56% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 79% | 79% | 82% | 92% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 93% | 90% | 86% | 84% | 82% | 81% | 80% | 83% | 93% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 98% | 96% | 93% | 89% | 86% | 83% |
| Dew Point | 3°F | 3°F | 4°F | 4°F | 5°F | -4°F | -9°F | -12°F | -15°F | -18°F | -21°F | -23°F | -24°F | -24°F | -23°F | -25°F | -25°F | -27°F | -21°F | -15°F | -11°F | -7°F | -4°F | -2°F | 0°F | 2°F | 2°F | 3°F | 2°F | -6°F | -9°F | -12°F | -16°F | -18°F | -20°F | -21°F | -22°F | -23°F | -25°F | -26°F | -27°F | -28°F | -22°F | -14°F | -9°F | -4°F | -1°F | 2°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" |
| Wind Speed | 1.7 mph | 1.1 mph | 1 mph | 0.8 mph | 1.5 mph | 1.3 mph | 0.4 mph | 0.3 mph | 0.8 mph | 1.1 mph | 1.4 mph | 1.9 mph | 2.3 mph | 3 mph | 3.3 mph | 3.6 mph | 3.7 mph | 3.8 mph | 4.1 mph | 4.3 mph | 4.9 mph | 4.5 mph | 4.4 mph | 4.3 mph | 3.9 mph | 3.7 mph | 3.3 mph | 2.7 mph | 2 mph | 2 mph | 2.2 mph | 2.5 mph | 3 mph | 3.3 mph | 3.4 mph | 4 mph | 4.1 mph | 4.3 mph | 4.5 mph | 4.6 mph | 4.7 mph | 4.5 mph | 4.2 mph | 4.1 mph | 3.9 mph | 3.6 mph | 3 mph | 2.2 mph |
| Wind Direction |
![]() 29° NNE | ![]() 20° NNE | ![]() 23° NNE | ![]() 335° NNW | ![]() 295° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 108° ESE | ![]() 115° ESE | ![]() 111° ESE | ![]() 104° ESE | ![]() 103° ESE | ![]() 104° ESE | ![]() 104° ESE | ![]() 97° E | ![]() 102° ESE | ![]() 104° ESE | ![]() 104° ESE | ![]() 106° ESE | ![]() 99° E | ![]() 106° ESE | ![]() 104° ESE | ![]() 108° ESE | ![]() 116° ESE | ![]() 116° ESE | ![]() 125° SE | ![]() 139° SE | ![]() 151° SSE | ![]() 171° S | ![]() 169° S | ![]() 141° SE | ![]() 128° SE | ![]() 127° SE | ![]() 109° ESE | ![]() 112° ESE | ![]() 103° ESE | ![]() 105° ESE | ![]() 103° ESE | ![]() 102° ESE | ![]() 105° ESE | ![]() 105° ESE | ![]() 105° ESE | ![]() 106° ESE | ![]() 107° ESE | ![]() 102° ESE | ![]() 100° E | ![]() 101° E | ![]() 104° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 20 |
Clouds |
8 °F
|
-16 °F
|
6% |
81% |
|
Saturday
Mar 21 |
Clouds |
10 °F
|
-21 °F
|
0% |
86% |
|
Sunday
Mar 22 |
Clouds |
13 °F
|
-22 °F
|
0% |
86% |
|
Monday
Mar 23 |
Clouds |
14 °F
|
-12 °F
|
0% |
89% |
|
Tuesday
Mar 24 |
Clouds |
15 °F
|
-11 °F
|
0% |
87% |
|
Wednesday
Mar 25 |
Clouds |
13 °F
|
-19 °F
|
0% |
85% |
|
Thursday
Mar 26 |
Clouds |
18 °F
|
-17 °F
|
0% |
81% |
|
Friday
Mar 27 |
Clouds |
19 °F
|
-10 °F
|
0% |
89% |
|
Saturday
Mar 28 |
Clouds |
21 °F
|
-6 °F
|
0% |
89% |
|
Sunday
Mar 29 |
Snow |
28 °F
|
16 °F
|
64% |
86% |
|
Monday
Mar 30 |
Snow |
29 °F
|
-2 °F
|
33% |
86% |
|
Tuesday
Mar 31 |
Snow |
27 °F
|
-5 °F
|
29% |
85% |
|
Wednesday
Apr 1 |
Snow |
27 °F
|
-6 °F
|
39% |
85% |
|
Thursday
Apr 2 |
Clouds |
29 °F
|
-7 °F
|
0% |
85% |
|
Friday
Apr 3 |
Clouds |
31 °F
|
2 °F
|
0% |
89% |
|
Saturday
Apr 4 |
Clouds |
34 °F
|
10 °F
|
0% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Birch Lake News Birch Lake Photos Birch Lake Videos |

Login















